
Jul 02, 2025 EOD
Jonjua Overseas Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542446 | NSE Symbol: | - | P/E(TTM): | 9.75 |
ISIN Demat: | INE793Z01027 | Div & Yield%: | 0.00 | EPS(TTM): | 1.06 |
Book Value(₹): | 12.65 | Market Cap(₹Cr.): | 23.88 | Face Value(₹): | 10.00 |
Jonjua Overseas Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542446 | |
NSE Symbol: | - | |
P/E(TTM): | 9.75 | |
ISIN Demat: | INE793Z01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.06 | |
Book Value(₹): | 12.65 | |
Market Cap(₹Cr.): | 23.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
10.25
|
N.A
|
Prev Close(₹) |
10.34
|
N.A
|
Volume |
8164
|
N.A
|
Today's Range(₹) |
10.25 - 10.25
|
N.A
|
52-Week Range(₹) |
13.50 - 10.25
|
N.A
|
Buy(Size) |
10.07 (x 4082)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|